

| Computer | SMP 620 2007/11 (custom) |
| Desktop Chassis | Mini-tower with HP280P-00 Rev: A03 280W power supply & 3 drive bays (2 extern., 1 intern.) |
| Directdetect info. panel | A series of LEDs which shows hard drive activity, network status and other functions |
| Motherboard | |
| Processor | Intel Pentium 4 800MHz FSB socket T with HT, XD, EM64T, and 1MB L2 cache (5xx series) |
| CPU Cooler | BTX-style |
| Chipset | Intel i945G |
| System Memory | Four slots offering up to 4GB PC4200 DDR2 Installed Kingston HyperX KHX6400D2/2G = 4GB PC2 |
| Rear Panel I/O |
1 x microphone 1 x stereo in 1 x stereo out 1 x parallel port 1 x serial port 1 x audio I/O port 1 x Gigabit RJ-45 port 1 x DVI port 6 x USB 2.0 ports |
| Front Panel I/O |
1 x microphone 1 x headphone 2 x USB 2.0 ports |
| Audio | Integrated SoundMAX Digital |
| Speaker | Internal business audio speaker |
| LAN | Broadcom 5751 Gigabit Ethernet LAN solution 10/100/10002 Ethernet with Remote Wake-up and PXE support |
| Industry standard | PCI 2.2, USB 1.1/2.0 |
| Storage | 2 x Serial ATA |
| Hard drives |
1 TB Western Digital My Book USB 2.0 hard disk 320 GB Western Digital My Book Premium Edition FireWire (IEEE 1394)/USB 2.0 hard disk 300 GB Maxtor OneTouch III FireWire (IEEE 1394)/USB 2.0 hard disk 200 GB Maxtor OneTouch USB 2.0 hard disk 160 GB Western Digital Caviar 1600JD S-ATA hard disk 080 GB Hitachi Deskstar 7K80 S-ATA hard disk |
| DVD/CD-ROM write/rewrite/read | LG Super Multi, GH22NP20, Internal (IDE) Support Double Layer
DVD+R ...............................22x Write Speed |
| DVD/CD-ROM write/rewrite/read | Freecom Classic DVD+/-RW, External (USB 2.0): Support Double Layer
DVD+R9 (Double Layer) -... 4x |
| Video adaptor | ATI 128MB Radeon X600SE PCI-E card (DVI/I) |
| Monitor | Philips 220VW (22") |
| Keyboard | Microsoft Wireless Optical Desktop 1000 |
| Mouse | Microsoft Wireless Optical Mouse 2000 |
| Multifunction Printer Flatbed scanner | Canon Pixma MP210 (USB) Printer: 4800 x 1200 dpi Scanner: 600 dpi |

| Computer | SMP XP 2004/7 (self assembled) |
| Case | Chieftec Dragon Big Tower DA-01B-D P4/AMD with SIRTEC 420W dual fan Power Supply Unit (HPC-420-302 DF Active PFC) & 14 drive bays (6 extern. 5¼, 2 extern. 3½, 6 intern. 3½ for HD's) |
| Additional Case Fans | Zalman ZM-F1 80x80mm EKL PAPST 3412NGL 92x92mm |
| Motherboard | Asus A7N8X-E Deluxe (Rev. V2) |
| Processor | CPUs Socket A: AMD Duron, Athlon & Athlon XP 3200+ Installed AMD Athlon XP 3200+ 2.2 GHz (400 MHz FSB) Barton |
| CPU Cooler | Thermaltake Volcano 12 |
| Chipset | Northbridge: NVIDIA nForce2 Ultra 400 Southbridge: NVIDIA nForce2 MCP-T |
| System Memory | Dual-channel memory architecture 3 x 184-pin DDR DIMM sockets for up to 3 GB memory Supports PC3200/PC2700/PC2100/PC1600 unbuffered non-ECC DDR DIMMs Installed Corsair PC3200 DDR-DIMM 1 GB CL2.5 |
| Rear Panel I/O | 1 x parallel port 1 x serial port 1 x PS/2 keyboard port 1 x PS/2 mouse port 1 x S/PDIF in/out port 1 x surround L/R audio jack 1 x CNTR/LFE audio jack 1 x audio I/O port 1 x Gigabit RJ-45 port 1 x Fast Ethernet RJ-45 port 4 x USB 2.0 ports |
| Internal I/O Connectors | USB 2.0 connector supports additional 2 USB 2.0 ports Game/MIDI connector CPU/Power/Chassis fan connectors 2 x IDE connectors 20-pin ATX power connector 2 x SATA connectors 2 x 1394 connectors Chassis intrusion connector Infrared module connector CD / AUX / Modem connector Front panel audio connector Serial port 2 connector S/PDIF connector |
| Audio | MCP-T southbridge integrated Audio Processor Unit (APU) + Realtek ALC650 6-channel audio CODEC |
| LAN | Marvell 88E8001 Gigabit LAN MCP-T southbridge integrated controller MAC + Realtek 8201BL LAN PHY |
| 1394 | MCP-T southbridge integrated IEEE1394a controller + Realtek 8801B PHY |
| Special Features | ASUS Q-Fan Technology ASUS POST Reporter ASUS C.O.P. (CPU Overheating Protector) Power Loss Restart CPU Throttle |
| BIOS features | 4 MB Flash ROM, Award BIOS, PnP, DMI2.0, Green |
| Industry standard | PCI 2.2, USB 1.1/2.0 |
| Manageability | DMI 2.0, WOL, WOR, Chassis Intrusion |
| Expansion Slots |
5 x PCI 1 x AGP Pro/8X (1.5 V only) 1 x ASUS proprietary Wi-Fi |
| Storage | 2 x UltraDMA 133/100/66/33 2 x Serial ATA with RAID 0, 1 support |
| Floppy disk drive | 3.5in Panasonic JU-257-434P (1.44 MB) |
| Hard drives |
400 GB Targa DataBox NDAS 400 USB 2.0 hard disk 200 GB Maxtor OneTouch III FireWire (IEEE 1394)/USB 2.0 hard disk 200 GB Maxtor OneTouch USB 2.0 hard disk 160 GB Western Digital Caviar 1600JD S-ATA hard disk (10.06.2004) 120 GB Seagate Barracuda 7200.7 ST3120026A ATA/100 hard disk (2003) 120 GB Seagate Barracuda 7200.7 ST3120026A ATA/100 hard disk (2003) 120 GB Seagate Barracuda 7200.7 ST3120026A ATA/100 hard disk (2004) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (05.11.2001) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (20.12.2001) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (09.03.2002) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (09.03.2002) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (10.03.2002) 080 GB Western Digital Caviar 800BB ATA/100 hard disk (16.09.2002) 080 GB Western Digital Caviar 800JB ATA/100 hard disk (11.11.2002) 080 GB Western Digital Caviar 800JB ATA/100 hard disk (11.11.2002) Connection between MB / Controllers and HD's done with round cables - except S-ATA disks and FireWire/USB disks. WD's manufacturing dates shown within the parenthesis. |
| CD-ROM write/rewrite/read | Plextor PlexWriter PX-W1210TS write/rewrite/read, Internal (Ultra SCSI) |
| DVD/CD-ROM write/rewrite/read | Freecom Classic DVD+/-RW Double Layer, External (USB 2.0):
DVD+R9 (Double Layer) -... 4x |
| CD-ROM read | Pioneer DR-U16S, Internal (SCSI-2) |
| External drive | Iomega Zip 100 Plus |
| Host adapter card | Adaptec AVA-2904 PCI-to-Fast SCSI |
| Controller card #1 | HighPoint Rocket ATA 133 Disk Accelerator |
| Controller card #2 | Sunsway / ST Lab PCI ATA 133 IDE (Silicon Image chip) |
| Video adaptor | Matrox Parhelia with 128 MB of DDR SDRAM |
| Monitor #1 | LG Flatron L1930SQ (19") |
| Keyboard | Key Tronic Corp. Model# KT2001PS2NO02 |
| Mouse | Logitech TrackMan Marble FX |
| Flatbed scanner | AGFA SnapScan 1212u (USB) |
| Record player PC interface | TerraTec phono PreAmp |
| Tablet | WACOM ArtPad II |
| Printers |
Hewlett-Packard LaserJet 1000W (USB) Canon Pixma iP5000 (USB) |
| Micro component system | JVC UX-P5R (CA-UXP5R & SP-UXP5) |
| Digital SRL camera |
Canon EOS 450D (12.2 Mega Pixels) with Canon Zoom Lens EF-S 18-55mm, f/3.4-5.6 IS |
| Card reader | eMagic 6in1 CR-V10-U6 (CR-6012) for Compact Flash, IBM Micro Drive, Smart Media, Memory Stick, Secure Digital & Multi Media Card |


